Nama : Satria Kukuh Iman
No : 35
Kelas : XI TJKT 2
Gambar Router RB4O11
Spesifikasi :
| Spesifikasi RB4011iGS+5HacQ2HnD-IN | |
| Product Code | RB4011iGS+5HacQ2HnD-IN |
| Architecture | ARM |
| CPU | Alpine AL21400 1.4GHz Quad Core |
| Current Monitor | No |
| Main Storage/NAND | 512MB |
| RAM | 1GB |
| SFP Ports | 1 |
| LAN Ports | 10 |
| Gigabit | Yes |
| Switch Chip | 2 |
| MiniPCI | 0 |
| Integrated Wireless | Yes |
| Wireless Standarts | 802.11 a/b/g/n/ac |
| Wireless Tx Power | 29db |
| Integrated Antenna | Yes |
| Antenna Gain | 3-4dbi |
| MiniPCIe | 1 |
| SIM Card Slots | No |
| USB | No |
| Memory Cards | No |
| Power Jack | 12-57VDC |
| 802.3af Support | No |
| POE Input | 20-57VDC |
| POE Output | Yes, (passive) |
| Serial Port | Yes, RJ45 |
| Voltage Monitor | Yes |
| Temperature Sensor | Yes |
| Dimentions | 228 x 120 x 30 mm |
| Operating System | RouterOS |
| Temperature Range | -20C .. +45C |
| RouterOS License | Level5 |
Tidak ada komentar:
Posting Komentar